Description
Specifications
| Handlebar type | Drop bar |
|---|---|
| Shift mode | Mechanical |
| Installation position | Left |
| Control Object | Front derailleur |
| Front speed | 2 |
| Compatible range – Tray (T) | 34~50T/38~54T |
| Gearshift line – Material | Stainless Steel Grinding Wire |
| Gearshift line – Length | 1850MM |
| Shift type – Mechanical | Dual shift lever-Min |
| Handhold position | Hoods shift |
| Brake type | Mechanical brake |
| Reach adjustment | Yes |
| Lever reach (mm) | Youth 75-70MM |
| Brake lever material | Fog black aluminum alloy |
| Ergonomics | Ver Ⅱ |
| Fixed way | Hand Variable Clamp Ring |
| Mount Diameter(mm) | 22.2mm/23.8mm |
| Series identification color | Silver |
| Average weight (g) | Two hundred fifty-five |










Reviews
There are no reviews yet.