Description
Specifications
| Handlebar type | Drop bar |
|---|---|
| Shift mode | Mechanical |
| Installation position | Right |
| Control Object | Rear derailleur |
| Rear speed | 10 |
| Compatible range – Flywheel (T) | 11~32T |
| Gearshift line – Material | Stainless Steel Grinding Wire |
| Gearshift line – Length | 2100MM |
| Shift type – Mechanical | Dual shift lever-Min |
| Handhold position | Hoods shift |
| Brake type | Mechanical brake |
| Reach adjustment | Yes |
| Lever reach (mm) | Youth 75-70MM |
| Brake lever material | Fog black aluminum alloy |
| Ergonomics | Ver Ⅱ |
| Fixed way | Hand Variable Clamp Ring |
| Mount Diameter(mm) | 22.2mm/23.8mm |
| Series identification color | Silver |
| Average weight (g) | 265 |










Reviews
There are no reviews yet.