Description
Specifications
| Handlebar type | Drop bar |
|---|---|
| Installation position | Right |
| Control Object | Front derailleur, Rear derailleur |
| Front speed | 2 |
| Rear speed | 10/11/12 |
| Shift type – Electronic | Upshift button, Down Shift button, Multi-function key |
| Power supply | CR2032 Battery |
| Handhold position | Hoods shift, Drops Shift |
| Brake type | Hydraulic disc brake |
| Reach adjustment | Yes |
| Lever reach (mm) | Adults 90-95 |
| Brake oil | L-TWOO "O ONE" mineral oil |
| Funnel bleeding | Yes |
| Brake lever material | Aluminum alloy |
| Ergonomics | Ver Ⅲ |
| Fixed way | Hand Variable Clamp Ring |
| Installation diameter | 22.2mm/23.8mm |
| Protection level | IP67 |
| Series identification color | Golden |
| Average weight (g) | 259 |










Reviews
There are no reviews yet.